در این سرویس شما مالک سرور بوده و دسترسی کامل به کلیه منابع آن ( همانند کامپیوتر شخصی خود ) خواهید داشت. این نوع میزبانی جهت سایتهایی است که نیاز به امنیت و قابلیت اطمینان فوق العاده و حتی 100% دارند. در این حالت می توان کل سرور و تنظیمات آنرا به دلخواه تغییر داد و در صورت لزوم برنامه های سمت سرور را که در میزبانهای غیر اختصاصی قابل ارائه نمی باشد نصب نمود. این راهکار برای موارد زیر لازم به نظر می رسد:
شرکتها و مراکز و سازمانهای نیازمند به قابلیت اطمینان بسیار بالا
سایتهای اینترننتی بزرگ و پر بیننده
سایتهایی که نیاز به خدمات خاص و امکاناتی دارند که در سرویسهای دیگر میزبانی قابل ارئه نمی باشد.
شرکتهایی میزبانی وب که دارای فعالیتهای گسترده می باشند.
سرورهای اختصاصی پارسیان هاست دارای سخت افزار های پک از شرکت Dell و HP می باشد و از نظر دیتا سنتر دارای 999/99 درصد قابلیت اطمینان می باشد. هر یک از سرورهای زیر بصورت مجزا قابلیت ارتقا تا آنجا که مشخصات سخت افزاری آن اجازه دهند را دارا می باشند.
لیست نرم افزارهای نصب شده بر روی سرور به همراه نسخه مورد استفاده در سمت راست هر پلان آمده است.
در سرویسهای زیر مشخصات پیشنهادی ما ذکر شده است که شما می توانید در فرم سفارش آنرا به دلخواه تغییر دهید.
| Standard Pentium سرور اختصاصی پنتیم استاندارد |
| Pentium4 2.4Ghz Processor | Microsoft Windows Server 2003 Standard Edition |
| 1024 MB RAM | Microsoft Domain Name Services |
| 80 GB HDD | Microsoft Information Services 6.0 |
| 10Mbps Ethernet Port | Microsoft FTP |
| 1200 GB Bandwidth | Microsoft Built-in .Net Framework |
| 5 IP Addresses | Microsoft SQL Server 2000 |
| Private VLAN | Alt-n Mdaemon Mail Server 8.1.x |
| 8MB Video Card | Urchin Web Analytics |
| 99.99% SLA Guarantee | |
| Remote Reboot ( SSH Restart ) | |
| هزینه پایه: 000/000/24 در سال |
| Standard Pentium4 سرور اختصاصی پنتیم ویژه |
| Pentium4 2.8Ghz Processor | Microsoft Windows Server 2003 Standard Edition |
| 1024 MB RAM | Microsoft Domain Name Services |
| 80 GB HDD | Microsoft Information Services 6.0 |
| 10Mbps Ethernet Port | Microsoft FTP |
| 1200 GB Bandwidth | Microsoft Built-in .Net Framework |
| 5 IP Addresses | Microsoft SQL Server 2000 |
| Private VLAN | Alt-n Mdaemon Mail Server 8.1.x |
| 8MB Video Card | Urchin Web Analytics |
| 99.99% SLA Guarantee | BlackIce Server Firewall |
| Remote Reboot ( SSH Restart ) | McAfee Antivirus Enterprise |
| هزینه پایه: 000/000/30 در سال |
| Standard Pentium4 سرور اختصاصی پنتیم اینترپرایز |
| Pentium4 3.2Ghz Processor | Microsoft Windows Server 2003 Standard Edition |
| 1024 MB RAM | Microsoft Domain Name Services |
| 80 GB HDD | Microsoft Information Services 6.0 |
| 10Mbps Ethernet Port | Microsoft FTP |
| 1200 GB Bandwidth | Microsoft Built-in .Net Framework |
| 5 IP Addresses | Microsoft SQL Server 2000 |
| Private VLAN | Alt-n Mdaemon Mail Server 8.1.x |
| 8MB Video Card | Urchin Web Analytics |
| 99.99% SLA Guarantee | BlackIce Server Firewall |
| Remote Reboot ( SSH Restart ) | McAfee Antivirus Enterprise |
| هزینه پایه: 000/000/36 در سال |
سرویسهای فوق العاده Dell با دو پردازنده مرکزی
| Standard Xeon سرور اختصاصی زئون استاندارد |
| Dual Xeon 2.8Ghz Processors ( 2 CPU ) | Microsoft Windows Server 2003 Standard Edition |
| 1024 MB RAM | Microsoft Domain Name Services |
| 2 * 120 GB HDD | Microsoft Information Services 6.0 |
| 80 GB NAS Storage | Microsoft FTP |
| 10Mbps Ethernet Port | Microsoft Built-in .Net Framework |
| 2000 GB Bandwidth | Microsoft SQL Server 2000 |
| 10 IP Addresses | Alt-n Mdaemon Mail Server 8.1.x |
| Private VLAN | Alt-n Mdaemon Antivirus 2.2.x |
| 8MB Video Card | Urchin Web Analytics |
| 99.99% SLA Guarantee | BlackIce Server Firewall |
| Remote Reboot ( SSH Restart ) | McAfee Antivirus Enterprise |
| هزینه پایه: 000/600/45 در سال |
| SCSI Xeon 2 CPU سرور اختصاصی زئون اسکازی |
| Dual Xeon 2.8Ghz Processors ( 2 CPU ) | Microsoft Windows Server 2003 Standard Edition |
| 1024 MB RAM | Microsoft Domain Name Services |
| 2 * 73 GB SCSI HDD | Microsoft Information Services 6.0 |
| 80 GB NAS Storage | Microsoft FTP |
| 10Mbps Ethernet Port | Microsoft Built-in .Net Framework |
| 2000 GB Bandwidth | Microsoft SQL Server 2000 |
| 10 IP Addresses | Alt-n Mdaemon Mail Server 8.1.x |
| Private VLAN | Alt-n Mdaemon Antivirus 2.2.x |
| 8MB Video Card | Urchin Web Analytics |
| 99.99% SLA Guarantee | BlackIce Server Firewall |
| Remote Reboot ( SSH Restart ) | McAfee Antivirus Enterprise |
| هزینه پایه: 000/600/51 در سال |
| SCSI Xeon RAID 1 سرور اختصاصی زئون اسکازی با Raid سخت افزاری |
| Dual Xeon 2.8Ghz Processors ( 2 CPU ) | Microsoft Windows Server 2003 Standard Edition |
| 1024 MB RAM | Microsoft Domain Name Services |
| 2 * 73 GB SCSI HDD Raid 1 | Microsoft Information Services 6.0 |
| 80 GB NAS Storage | Microsoft FTP |
| 10Mbps Ethernet Port | Microsoft Built-in .Net Framework |
| 2000 GB Bandwidth | Microsoft SQL Server 2000 |
| 10 IP Addresses | Alt-n Mdaemon Mail Server 8.1.x |
| Private VLAN | Alt-n Mdaemon Antivirus 2.2.x |
| 8MB Video Card | Urchin Web Analytics |
| 99.99% SLA Guarantee | BlackIce Server Firewall |
| Remote Reboot ( SSH Restart ) | McAfee Antivirus Enterprise |
| هزینه پایه: 000/600/63 در سال |
Managed Services (Upon Request: 200,000 Toman per Month)
Customer has root/admin access.
Ping Monitoring.
Server Anti-virus Protection.
Network IDS.
Host-Based IDS.
Onsite Hands and Eyes.
Penetration Testing Service.
O/S updates and patches.
O/S Hardening Services.
Service Monitoring (FTP, SSH, HTTP, HTTPS, Terminal Services, etc….)
System Monitoring (Drive Space, Processor usage, Server Load, etc….)
Process Monitoring (ColdFusion.exe, PGP.exe, ApacheGuard.sh, snort, etc….)
On-Demand Vulnerability Assessments
Centralized System Event Monitoring. (Login Failed, File accesses, Network connect attempts, etc)
Systems Administrative Service: up to 30 hours / month.